Hamilton Hourly Weather Forecast
Updated 29 Apr, 4:19 am
48-hour forecast for Hamilton
Updated 29 Apr, 4:19 am
| Time | Temp | Conditions | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|
| Wed 29 Apr | ||||||
| Now | 11°C | Sunny | — | 1 km/h | — | |
| 01:00 | 10°C | Sunny | — | 2 km/h | — | |
| 02:00 | 10°C | Sunny | — | 1 km/h | — | |
| 03:00 | 10°C | Clear | — | 1 km/h | — | |
| 04:00 | 10°C | Cloudy | — | 1 km/h | — | |
| 05:00 | 9°C | Cloudy | — | 2 km/h | — | |
| 06:00 | 9°C | Cloudy | — | 3 km/h | — | |
| 07:00 | 9°C | Cloudy | — | 3 km/h | — | |
| 08:00 | 10°C | Cloudy | — | 5 km/h | — | |
| 09:00 | 11°C | Cloudy | — | 5 km/h | — | |
| 10:00 | 13°C | Partly cloudy | — | 4 km/h | — | |
| 11:00 | 15°C | Partly cloudy | — | 1 km/h | — | |
| 12:00 | 17°C | Sunny | — | 3 km/h | — | |
| 13:00 | 18°C | Sunny | — | 4 km/h | — | |
| 14:00 | 18°C | Clear | — | 5 km/h | — | |
| 15:00 | 19°C | Drizzle | — | 5 km/h | — | |
| 16:00 | 19°C | Clear | — | 5 km/h | — | |
| 17:00 | 17°C | Clear | — | 4 km/h | — | |
| 18:00 | 15°C | Sunny | — | 6 km/h | — | |
| 19:00 | 14°C | Sunny | — | 6 km/h | — | |
| 20:00 | 13°C | Sunny | — | 3 km/h | — | |
| 21:00 | 12°C | Sunny | — | 2 km/h | — | |
| 22:00 | 11°C | Clear | — | 2 km/h | — | |
| 23:00 | 10°C | Cloudy | — | 1 km/h | — | |
| Thu 30 Apr | ||||||
| Now | 10°C | Cloudy | — | 1 km/h | — | |
| 01:00 | 10°C | Cloudy | — | 3 km/h | — | |
| 02:00 | 10°C | Cloudy | — | 4 km/h | — | |
| 03:00 | 9°C | Cloudy | — | 4 km/h | — | |
| 04:00 | 9°C | Cloudy | — | 4 km/h | — | |
| 05:00 | 9°C | Cloudy | — | 5 km/h | — | |
| 06:00 | 9°C | Cloudy | — | 5 km/h | — | |
| 07:00 | 9°C | Cloudy | — | 4 km/h | — | |
| 08:00 | 10°C | Cloudy | — | 4 km/h | — | |
| 09:00 | 11°C | Cloudy | — | 7 km/h | — | |
| 10:00 | 13°C | Cloudy | — | 10 km/h | — | |
| 11:00 | 16°C | Clear | — | 12 km/h | — | |
| 12:00 | 17°C | Sunny | — | 11 km/h | — | |
| 13:00 | 19°C | Clear | 1% | 14 km/h | — | |
| 14:00 | 19°C | Sunny | 3% | 18 km/h | — | |
| 15:00 | 19°C | Sunny | 4% | 16 km/h | — | |
| 16:00 | 18°C | Sunny | 3% | 14 km/h | — | |
| 17:00 | 17°C | Sunny | 1% | 16 km/h | — | |
| 18:00 | 15°C | Sunny | — | 14 km/h | — | |
| 19:00 | 13°C | Sunny | — | 14 km/h | — | |
| 20:00 | 13°C | Sunny | — | 16 km/h | — | |
| 21:00 | 12°C | Sunny | — | 14 km/h | — | |
| 22:00 | 11°C | Sunny | — | 15 km/h | — | |
| 23:00 | 11°C | Sunny | — | 16 km/h | — | |
Frequently asked questions
What is the hourly weather forecast for Hamilton?
The hourly forecast for Hamilton shows temperature, rain chance, wind speed and humidity for each hour over the next 48 hours. Right now it is 10°C.
What is the temperature in Hamilton right now?
The current temperature in Hamilton is 10°C, feeling like 10°C.
Will it rain in Hamilton today?
There is a 0% chance of rain in Hamilton today with up to 0.1mm expected.
What is the weather in Hamilton for the next 48 hours?
The 48-hour forecast for Hamilton covers hour-by-hour temperature, precipitation, wind and humidity. Today's high is 19°C and the low is 9°C.