Hamilton Rainfall Forecast
Updated 29 Apr, 4:19 am
Rain today — Hamilton
Rain Today
0 mm
Rain Chance
0%
14-day rain forecast
| Day | Date | Chance | Amount | Conditions |
|---|---|---|---|---|
| Today | 29 Apr | 0% | 0.1 mm | Drizzle |
| Thu | 30 Apr | 4% | 0 mm | Cloudy |
| Fri | 1 May | 0% | 0 mm | Clear |
| Sat | 2 May | 0% | 0 mm | Sunny |
| Sun | 3 May | 0% | 0 mm | Cloudy |
| Mon | 4 May | 4% | 0 mm | Cloudy |
| Tue | 5 May | 8% | 0 mm | Cloudy |
| Wed | 6 May | 24% | 1.2 mm | Drizzle |
| Thu | 7 May | 29% | 0.6 mm | Drizzle |
| Fri | 8 May | 27% | 4.7 mm | Drizzle |
| Sat | 9 May | 37% | 2.5 mm | Drizzle |
| Sun | 10 May | 47% | 1.8 mm | Drizzle |
| Mon | 11 May | 29% | 0 mm | Cloudy |
| Tue | 12 May | 24% | 0 mm | Cloudy |
Hourly precipitation (next 48h)
| Time | Chance | Amount |
|---|---|---|
| 15:00 | 0% | 0.1 mm |
| 13:00 | 1% | 0 mm |
| 14:00 | 3% | 0 mm |
| 15:00 | 4% | 0 mm |
| 16:00 | 3% | 0 mm |
| 17:00 | 1% | 0 mm |
Rainfall overview
Hamilton receives approximately 1180mm (46.5 inches) of rainfall annually, with the wettest months from June to August, with July often being the wettest month.
Frequently asked questions
How much rain will Hamilton get today?
Hamilton has a 0% chance of rain today with an expected 0.1mm of rainfall.
What is the rainfall forecast for Hamilton this week?
The 14-day rainfall forecast for Hamilton shows daily rain chance and expected amounts. View the full table above for details.
How much rain has Hamilton had recently?
Recent rainfall history for Hamilton is shown in the table above, covering the last 14 days of recorded rainfall data.